Size Chart

Model Measurements
- Height: 168cm
- Bust: 82cm
- Waist: 64cm
- Hips: 86cm
Our models wear the SMALLEST size available in both SWIM & CLOTHING product images
If you are in between sizes, we recommend going up a size as our cuts run on the smaller side. Please see the size chart as a guideline only.
For further assistance, email us at info@bambaswim.com. We are here to help!
xx
-
Swimwear
-
Clothing
Swimwear
International Size Chart
Size | AUS | US | UK | EU |
---|---|---|---|---|
S | 6–8 | 2–4 | 6–8 | 34–36 |
M | 8–10 | 6–8 | 8–10 | 36–38 |
L | 12+ | 10+ | 12+ | 40+ |
Swim Tops
Size | Cup Size | Bust | Waist |
---|---|---|---|
S | AA–A | 78–83cm / 31–33″ | 60–65cm / 24–25.5″ |
M | B–C | 83–88cm / 33–35″ | 65–70cm / 25.5–27.5″ |
L | C–D | 88–93cm / 35–37″ | 70–75cm / 27.5–29.5″ |
XL | D–DD | 93–98cm / 37–39″ | 75–80cm / 29.5–31.5″ |
Bella Bra Measurements

Size | Cup Size | Cup Length (A) | Cup Width (B) | Wire Length (C) | Strap Length |
---|---|---|---|---|---|
S | A–B | 10.25cm | 16cm | 20.5cm | 41cm |
M | B–C | 12cm | 17cm | 21.5cm | 42cm |
L | D | 12.75cm | 18cm | 22.5cm | 43cm |
XL | DD+ | 13.5cm | 19cm | 23.5cm | 44cm |
Vino Top Measurements

Size | Cup Size | Cup Length (A) | Cup Width (B) | Wire Width (C) | Strap Length |
---|---|---|---|---|---|
S | A–B | 18.75cm | 13.5cm | 16.5cm | 38cm |
M | B–C | 19.5cm | 14.5cm | 17.5cm | 39cm |
L | D | 19cm | 15.5cm | 18.5cm | 40cm |
XL | DD+ | 19.75cm | 17.5cm | 20.5cm | 41cm |
Swim Bottoms
Size | Waist | Hips |
---|---|---|
S | 60–65cm / 24–25.5″ | 87–92cm / 34–36″ |
M | 65–70cm / 25.5–27.5″ | 92–97cm / 36–38″ |
L | 70–75cm / 27.5–29.5″ | 97–102cm / 38–40″ |
One Piece
Size | Bust | Waist | Hips |
---|---|---|---|
S | 78–83cm / 31–33″ | 60–65cm / 24–25.5″ | 87–92cm / 34–36″ |
M | 83–88cm / 33–35″ | 65–70cm / 25.5–27.5″ | 92–97cm / 36–38″ |
L | 88–93cm / 35–37″ | 70–75cm / 27.5–29.5″ | 97–102cm / 38–40″ |
Clothing
International Size Chart
Size | AUS | US | UK | EU |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
Clothing Tops
Size | Bust | Waist |
---|---|---|
XS | 78–83cm / 31–33″ | 60–65cm / 24–25.5″ |
S | 83–88cm / 33–35″ | 65–70cm / 25.5–27.5″ |
M | 88–93cm / 35–37″ | 70–75cm / 27.5–29.5″ |
L | 93–98cm / 37–39″ | 75–80cm / 29.5–31.5″ |
Clothing Bottoms
Size | Waist | Hips |
---|---|---|
XS | 60–65cm / 24–25.5″ | 87–92cm / 34–36″ |
S | 65–70cm / 25.5–27.5″ | 92–97cm / 36–38″ |
M | 70–75cm / 27.5–29.5″ | 97–102cm / 38–40″ |
L | 75–80cm / 29.5–31.5″ | 102–107cm / 40–42″ |
Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 78–83cm / 31–33″ | 60–65cm / 24–25.5″ | 87–92cm / 34–36″ |
S | 83–88cm / 33–35″ | 65–70cm / 25.5–27.5″ | 92–97cm / 36–38″ |
M | 88–93cm / 35–37″ | 70–75cm / 27.5–29.5″ | 97–102cm / 38–40″ |
L | 93–98cm / 37–39″ | 75–80cm / 29.5–31.5″ | 102–107cm / 40–42″ |